| CLASS | GENERAL | OBC | SC | ST | TOTAL | CATEGORY 1 | CATEGORY II | CATEGORY III | CATEGORY IV | CATEGORY V | TOTAL | KVS WARD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | 8 | 30 | 26 | 0 | 64 | 12 | 1 | 0 | 0 | 51 | 64 | 0 |
| II | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IV | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| V | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| VI | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIII | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| IX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| XII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Admission Details
DETAILS OF FRESH ADMISSION