| Sl No. | Name of the Employee | Designation | Department Incharge |
|---|---|---|---|
| 1 | Sh. Sonu Ban | PGT Biology | SCIENCE DEPARTMENT/SC. OLYMPIADS/GREEN SCHOOL |
| 2 | Smt. Shikha | PGT Comp Sc | COMPUTER DEPARTMENT |
| 3 | Sh. Manish | PGT Maths | MATHS DEPARTMENT/MATHS OLYMPIAD |
| 4 | Smt. Sunita Bala | PGT English | ENGLISH DEPARTMENT |
| 5 | Dr. Seema | PGT Hindi | HINDI DEPARTMENT |
| 6 | Sh. Sanjay | PGT Economics | SOCIAL SC. DEPARTMENT/EBSB |
Any other
CLICK HERE TO VIEW THE COMPLETE KV-4 COMMITTEE LIST –
COMMITTEE LIST(PDF 640 KB)
LIST OF DEPARTMENT HEADS:-